About UsOur HistoryOur TeamProduction ProcessOur PartnersNewsroomHawkeye GoldOur PlantsIowa FallsFairbankShell RockOur ProductsEthanolDistiller GrainsCorn BidsIowa FallsFairbankMenloShell RockCareersContact Us

Corn Bids

Sign up to receive the Daily Corn Bid


Menlo

Unloading Hours
  Monday - Friday
8 AM - 3 PM
 
 
 

Basis only on corn for September thru May

 


     8/1/2010
Corn Bid Bid Basis Futures Month
By Aug 13 2010 $3.570 ($0.36) $3.930 Sept 2010
LH Aug 2010 $3.630 ($0.30) $3.930 Sept 2010
September 2010 ($0.360) ($0.36) $0.000 Sept 2010
Oct-Nov 2010 ($0.500) ($0.50) $0.000 Dec 2010
November 2010 ($0.480) ($0.48) $0.000 Dec 2010
December 2010 ($0.410) ($0.41) $0.000 Dec 2010
January 2011 ($0.470) ($0.47) $0.000 Mch 2011
February 2011 ($0.420) ($0.42) $0.000 Mch 2011
March 2011 ($0.370) ($0.37) $0.000 Mar 2011
April 2011 ($0.400) ($0.40) $0.000 May 2011
May 2011 ($0.370) ($0.37) $0.000 May 2011

Menlo Corn Grades and Discounts

For additional information please contact
Larry Frazee
641-524-5612
lfrazee@hawkgrowth.com

 

  Distiller Grain Quotes
    Price Per Ton
  Hawkeye Gold DDGS $107.00
  Modified Wet Distillers Grain $45.00
Distiller Grain Loading Hours
  Distillers Grain Loading 24/7

• Note – Load numbers are required to pick up loads.

For additional information:
Dave Juelsgaard
djuelsgaard@hawkgold.com
(641) 524-5614