About UsOur HistoryOur TeamProduction ProcessOur PartnersNewsroomHawkeye GoldOur PlantsIowa FallsFairbankShell RockOur ProductsEthanolDistiller GrainsCorn BidsIowa FallsFairbankMenloShell RockCareersContact Us

Corn Bids

Sign up to receive the Daily Corn Bid


Menlo

Unloading Hours
  Monday - Friday
8 AM - 4 PM
 

     3/11/2010
Corn Bid Bid Basis Futures Month
March 2010 $3.480 ($0.18) $3.660 May 2010
April 2010 $3.510 ($0.15) $3.660 May 2010
LH April 2010 $3.540 ($0.12) $3.660 May 2010
May 2010 $3.560 ($0.10) $3.660 May 2010
June 2010 $3.590 ($0.18) $3.770 July 2010
July 2010 $3.620 ($0.15) $3.770 July 2010
Oct-Nov 2010 $3.600 ($0.35) $3.950 Dec 2010
November 2010 $3.650 ($0.30) $3.950 Dec 2010
December 2010 $3.700 ($0.25) $3.950 Dec 2010
January 2011 $3.730 ($0.33) $4.060 Mch 2011
February 2011 $3.760 ($0.30) $4.060 Mch 2011
March 2011 $3.810 ($0.25) $4.060 Mar 2011

Menlo Corn Grades and Discounts

For additional information please contact
Larry Frazee
641-524-5612
lfrazee@hawkgrowth.com

 

  Distiller Grain Quotes
    Price Per Ton
  Hawkeye Gold DDGS $100.00
  Modified Wet Distillers Grains $50.00
Distiller Grain Loading Hours
  Distillers Grain Loading 24/7

• Note – Load numbers are required to pick up loads.

For additional information:
Mike Borcherding
mborcherding@hawkgold.com
(641) 524-5614
 
Ryan Sauer - Ames
rsauer@hawkgold.com
(515) 663-6413